Pick the cottage, month and year you wish to view and click the search button.
Remember to check both cottages
Available weeks are shown in green - unavailable weeks (or days) in grey and already booked weeks in red.
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 £210 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 £210 | 16 | 17 | 18 | 19 | 20 | |
The price is shown beside the start date of available weeks. Click the price to start the booking process.